By Choosing Brand Tags Clothing Rotherham for your Uneek UC701 Men's Pinpoint Oxford Full Sleeve Business Shirts you will great prices and service. Fast embroidery service available for large and small orders.
Contact us on 01709 730341 for further details alternatively email Brand Tags Clothing for a highly competitive quote.
S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
38 | 40 | 42-44 | 46 | 48 | 50-52 |
All sizes are to fit chest/bust size and not the actual size of the garment. See note below.
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
MALE: TO FIT CHEST (INCHES) | 38 | 40 | 42-44 | 46 | 48 | 50-52 |
MALE: TO FIT CHEST (CM) | 97 | 102 | 107-112 | 117 | 122 | 127-132 |
EUR CONVERSION | 48 | 50 | 52-54 | 56 | 58 | 60-62 |
COLLAR SIZE (INCHES) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
COLLAR SIZE (CM) | 36 | 39 | 41 | 44 | 46 | 49 |
GARMENT CHEST MEASUREMENT (INCHES)* | 45 | 47 | 50 | 52 | 54 | 59 |
GARMENT CHEST MEASUREMENT (CM)* | 115 | 121 | 127 | 133 | 139 | 151 |
The chest sizes are a to fit body size and are not the actual size of the garment, the garment will be larger than chest size to allow the wearer to fit into the garment comfortably. The garment measurement will vary of between 2" / 5cm to 4" / 10cm depending on the garment style and fit.